Description
| System Parameters | ||
|---|---|---|
| Processor: | | | ≥1GHz, 32 Bit High-performance Processor |
| Storage: | | | 256M Storage |
| Operation System: | | | Linux |
| Fingerprint Capacity: | | | Max. 4750 People (Two Local Collected Fingerprint Templates for Each Person, 9500 Fingerprints in Total) |
| Fingerprint Recognition Duration: | | | 1:1≤1s, 1:1000≤1s |
| FAR (False Accept Rate): | | | ≤0.001% |
| FRR (False Rejection Rate): | | | ≤0.01% |
| Fingerprint Recognizer: | | | Optical Fingerprint Recognizer Module |
| Card Reading Mode: | | | Supports EM card reading (DS-K1T200EF/EF-C) Supports Mifare card reading, including card No. reading, and sector reading & writing (DS-K1T200MF/MF-C) |
| Card Reading Frequency: | | | EM Card (DS-K1T200EF/EF-C): 125KHz; Mifare Card (DS-K1T200MF/MF-C): 13.56MHz |
